
| 1998 Chevy 3500 Bluebird Mini-School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1998 Chevy 3500 Bluebird Mini-School Bus Body...14 Adult Seating Capacity - 20 children Seating Capacity...154,000 Miles...Diesel Engine...Seatbelts...Excellent Condition...One Owner...Well Maintained...PA DOT Inspected | ||
| 1998 | Diesel Engine |
| Chevy | 20 |
| Bluebird Bus | $9,900 |
| 1998 International Crown School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1998 International Crown School Bus Body(Shorter Body)...48 Passenger...160,000 - 180,000 Miles...T444E International Diesel Engine...Allison 545 Automatic Transmission...Excellent Tires...One Owner...Well Maintained...$9,995.00...***3 BUSES AVAILABLE*** | ||
| 1998 | T444E International Diesel |
| International | 48 |
| Bus | $9,995 |
| 1998 Ford E-350 Thomas School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1998 Ford E-350 Thomas School Bus...115,000 miles...16 Passenger...No Passenger Capacity listed on Title, Possible Non-CDL...7.3L Diesel...Automatic...One Owner...Seat Belts...Well Maintained...Good Tires...DOT Inspected...$9,900 | ||
| 1998 | 7.3L Diesel |
| Ford | 16 |
| Thomas School Bus | $9,900 |

| 1998 International Crown (40 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments $2900 Down / $222.60 for 36 months 40 AVAILABLE!! AIR-BRAKES,AIR PASSENGER DOOR,ONE OWNER SINCE NEW,WELL MAINTAINED. MILEAGES RANGE FROM 135,000 to 175,000 | ||
| 1998 | T444E Diesel |
| International | 72 |
| Crown | $10,900 |
| 1997 International Crown (11 Available!! Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 11 AVAILABLE!! AIR-BRAKES...AIR PASSENGER DOOR....ONE OWNER SINCE NEW...WELL MAINTAINED....MILEAGES RANGE FROM 150,000 to 200,000 | ||
| 1997 | T444E Diesel |
| International | 72 |
| Crown | $8,995 |
| (5 Available!) 1999 Ford E350 School Buses Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments Five (5) Ford E-350 School buses available. These buses all have between 125k and 186k miles on them. | ||
| 1999 | 7.3L Diesel |
| Ford | 19 |
| School Bus | $7,900 |

| 1997 International AMTRAM RE Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1997 International AMTRAM RE 87,000 original miles.. International T444E Diesel Engine...Allison auto trans....72 passenger ...runs out great..no rust | ||
| 1997 | International T444E Diesel |
| International | 72 |
| International | $9,900 |
| (3) 1999 International Thomas School Buses Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 3 Available For Sale
- Starts Runs, Shifts, And Drives Great! Smoke Free!
1 Owner OFF LEASE,
Fleet Maintained Unit!
New, This Unit Would Cost Over $69,000 To Replace! Features Dual A/C Front And Rear A/C, Hydraulic Brakes,Newer GOODYEAR Tires,
New Batteries | ||
| 1999 | T444E Turbo Diesel |
| International | 54 |
| Thomas | $17,900 |
| 1997 International 4x4 School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 4X4 BUS...WOW!!!! 1997 International 4x4 School Bus with a DT-466, MT-643 allison automatic transmission, air brakes, huge enclosed rear storage, underbelly storage, interior book racks, rear air ride suspension, KLAM driveline retarder, spot chains, automatic sanders,77" headroom, air door, air seat, heated mirrors, seat belts, tinted glass, accoustic ceiling throughout. This bus has a FABCO four wheel drive system. Conversion to 4 Wheel Drive cost 20-25K...Located in CO. | ||
| 1997 | DT-466 4x4 |
| International | 50 |
| School Bus | $29,995 |

| 2005 International FE School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2005 International FE School Bus...DT466 engines...71 pass...mileage range 95k – 101k...diesel...air brakes...3 Buses available...Located in CT | ||
| 2005 | DT 466 Diesel Engines |
| International | 71 |
| School Bus | $42,900 |
| 2000 International School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2000 INTERNATIONAL RE SCHOOL BUS..T444E Rear engine...diesel...8 cylinder....72 pass...air brakes...97K miles...3 Buses available...Located in CT | ||
| 2000 | Rear T444E International Diesel |
| Internationals | 72 |
| School Bus | $17,900 |
| 2008 International RE School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2008 International RE School Bus...Dt466 Rear engine...air brakes...MFDT diesel...25K miles...83 passengers...Two Buses available...Located in CT | ||
| 2008 | DT 466 Diesel Engines |
| International | 80 |
| School Bus | $79,900 |

| 2003 Freightliner School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2003 Freightliner School Bus,CAT3126 engine,6 cylinder, AT 545 Automatic,hyd brakes,71 pass,93K-103K miles,7 Buses available, Located in CT | ||
| 2003 | CAT 3126 6Cyl |
| Freightliner | 71 |
| School Bus | $29,900 |
| 2006 Chevrolet School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 14 PASSENGER SCHOOL BUS...THOMAS BUILT...ONLY 2700 MILES...
LIKE NEW CONDITION...CURRENTLY LOCATED IN ORLANDO FLORIDA, BUT WE ARE BRINGING IT TO PITTSBURGH ASAP...
THOMAS BODY NUMBER 60272...SOLD NEW for $65,000. | ||
| 2006 | Gas |
| Chevrolet | 14 |
| Thomas Built | $49,900 |
| 2005 International School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments Southern bus with no rust ever. Everything works, runs, and shifts 100%. This bus was in standing rain water, it has no damage, no salvage title. It has the original title from the school district. | ||
| 2005 | VT365 Diesel |
| International | 72 |
| International | $37,900 |

| 1991 International School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1991 International School Bus...35 passenger...45900 Original Miles...7.3 liter Diesel Engine...Allison Automatic Transmission...Hydraulic Disc Brakes...Excellent Condition...Smooth Shifting Transmission...Solid Power Steering... Good Tires (0.475" tread in the front, 0.325" tread in the rear )...Very Clean Interior...All the glass is good...No Rust...Paint is Slightly Faded...Located in Arizona | ||
| 1991 | 7.3L Diesel |
| International | 35 |
| Bus | $13,900 |
| 1998 Thomas Rear Engine Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments Mud and Snows on rear, air operated entry door, 13,200 front, 21,000 rear, Front, mid and rear heat,AM/FM cassette, 8 push out windows, 2 roof hatches, 78" headroom. | ||
| 1998 | Cat 3116 250HP |
| Thomas | 78 |
| Thomas | $9,500 |
| 2006 International School Bus (2 AVAILABLE) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2 AVAILABLE!!! Mileage is less than 60,000 on both buses. Mechanically Good, Fully serviced, DOT inspected and Tires are over 85% Good. Features MAXIMUM CAPACITY A/C WAS INSTALLED AT FACTORY ON THIS BUS IN JUNE 2009, UNDER WARRANTY FOR 3 YEARS! | ||
| 2006 | |
| International | 71 |
| International | $54,900 |

| 1999 International Crown Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments Diesel DT466E engine automatic,54 passengers,AM/FM radio,good tires,
runs good,body in good shape. | ||
| 1999 | DT466E Diesel |
| International | 54 |
| Crown | $10,900 |
| 1998 Thomas IHC Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1998 | T444E Diesel |
| Thomas | 35 |
| Thomas | $9,500 |
| 2005 International FE (20 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 20 AVAILABLE!! FRONT ENGINE, 71 passenger school buses, DT-466 DIESEL engine,automatic transmission, 85K original average miles, air-brake | ||
| 2005 | DT-466 diesel |
| International | 71 |
| International | $44,900 |

| 2004 International School Bus (11 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (11) Available, Between 60K-95K miles, Air-Brake, DT-466 Diesel Engine, Auto Transmission | ||
| 2004 | DT-466 diesel engine |
| International | 0 |
| International | $42,900 |
| 1998 Ford Corbeil (10 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 7.3 Diesel, Auto, Hydraulic Brakes, No A/C, 16-18 passenger, 10 to choose from, miles are 160k, Bus Runs Good. Good Body, Tires are good | ||
| 1998 | 7.3 Diesel |
| Ford | 18 |
| Ford | $7,900 |
| 1986 GMC 600 Ward Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1986 GMC Ward School bus, 366 GM gas engine, 5 speed. Bad battery. Has wheelchair lift, works but has a bad hose. Other than that it is in good working condition. | ||
| 1986 | 366 |
| GMC | 19 |
| Ward | $4,900 |

| 2006 Freightliner Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments Freightliner chassis..Thomas Body...Cat diesel...( C-7) 210 HP ...air brake...air ride rear....Allison auto transmission(2500 PTS) | ||
| 2006 | Cat diesel |
| Freightliner | 77 |
| Thomas | $49,900 |
| 2006 International School Bus (2 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (2) 2006 International School Buses, 55K to 60K miles, Super Capacity Newly installed (5-09) A/C with heaters.
Nice buses, Warranty still in effect on Engines. | ||
| 2006 | |
| International | 0 |
| International | $56,900 |
| 1998 International Crown Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1998 | T444E Diesel |
| International | 72 |
| Crown | $6,995 |

| 2005 Thomas MVP Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2005 Thomas MVP, front engine CAT #4162, Automatic transmission, Air brakes, 83 pass, | ||
| 2005 | CAT 4162 |
| Thomas | 80 |
| Thomas | $30,900 |
| 2000 GMC Thomas Minot Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 2000 | 6.5 Diesel |
| GMC | 20 |
| Thomas | Call For Pricing |
| 2002 Thomas MPV (2 AVAILABLE!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2 AVAILABLE!! BUSES ARE SEAT BELT EQUIPPED, RADIOS, AND INSPECTED, CLEAN AND WELL MAINTAINED. | ||
| 2002 | Cummins ISB 5.9 |
| Thomas | 77 |
| Thomas | $16,900 |

| 2001 Thomas MPV Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments SEAT BELT EQUIPPED, RADIOS, AND INSPECTED, CLEAN AND WELL MAINTAINED. HYDRAULIC BRAKES. | ||
| 2001 | Cummins ISB 5.9 |
| Thomas | 77 |
| Thomas | $16,900 |
| 1998 International Blue Bird ( 3 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 3 AVAILABLE!! 71 passenger, DT466E Allison Automatic, hydraulic brakes, Diesel, 99K, 130K, & 115K | ||
| 1998 | Diesel |
| Blue Bird | 71 |
| International | $21,900 |
| 1999 International Blue Bird (2 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2 AVAILABLE!! 71 passenger, DT466E Allison Automatic Transmission, Hydraulic brakes, Diesel, 68K & 53K miles | ||
| 1999 | Diesel |
| Blue Bird | 71 |
| International | $29,900 |

| 2000 International Bluebird (2 AVAILABLE!!) Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2 AVAILABLE!! 71 passenger, DT466E Allison Automatic Transmission, Hydraulic brakes, Diesel, 68K & 53K miles | ||
| 2000 | Diesel |
| Bluebird | 71 |
| International | $29,900 |
| 1942 Chevy Gillig Brothers School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1942 | |
| Chevy | 0 |
| Motor Coach | $27,900 |
| 2004 Blue Bird International Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 2004 | International 3800 |
| Blue Bird | 72 |
| Bluebird | $34,900 |

| 2000 Freightliner Thomas School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 2000 | Cummins 5.9 Diesel |
| Freightliner | 72 |
| Freightliner | $17,900 |
| 2004 Freightliner School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 2004 | Mercedes - 6 Cylinder |
| Freightliner | 28 |
| Thomas (FS65) | $29,900 |
| 1998 THOMAS SCHOOL BUS Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1998 | CATERPILLAR 250HP DIESEL |
| Thomas | 75 |
| School | $9,500 |

| 1997 INTERNATIONAL444E Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1997 | Diesel |
| International | 54 |
| School | $7,995 |
| 1993 Thomas School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1993 Thomas School Bus
90 Passengers! Used by a school district with strict regular maintenance | ||
| 1993 | CAT diesel 3116TA-215 |
| Thomas | 80 |
| School | $8,900 |
| 2002 Freightliner FS65 School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2002 Freightliner FS65
Plywood floor
Brand new fuel tank, alternator and batteries (we replaced these in April)
New rear brakes shoes (we replaced in April)
72 passenger capacity
Thermopane glass in the entrance door and drivers window
Greased, oil and fuel filters, transmission filter and new fluid, all changed April 2009
New front tires and new rear caps Available. | ||
| 2002 | Caterpillar |
| Freightliner | 72 |
| School | $23,900 |

| 1990 International Ward Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features
| ||
| 1990 | DT360 |
| International | 33 |
| International | $9,900 |
| 1993 Thomas All Star Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1993 | Cummins 5.9 Liter Turbo Diesel |
| Thomas | 48 |
| Thomas | $15,900 |
| 1993 Thomas Saf-T-Liner School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1993 | Cummins 5.9 Liter Turbo Diesel |
| Thomas | 44 |
| Saf-T-Liner | $15,900 |

| 1993 Thomas Vista Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features
| ||
| 1993 | International DTA360 Diesel |
| International | 44 |
| Thomas | $15,900 |
| 1996 Crown School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features
| ||
| 1996 | 5.9 Liter Cummins Turbo Diesel |
| Crown | 45 |
| Crown | $15,900 |
| 1997 Chevrolet Minibird Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features
| ||
| 1997 | 6.5 Liter Diesel |
| Chevrolet | 14 |
| Minibird | $19,900 |

| 1999 Blue Bird All American Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features
| ||
| 1999 | 8.3 Liter Cummins Turbo Diesel |
| Blue Bird | 69 |
| Blue Bird | $35,900 |
| 1999 Chevrolet Blue Bird Mini-Bird Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features
| ||
| 1999 | 6.5 Liter Diesel |
| Chevrolet | 24 |
| Blue Bird | $12,900 |
| 1999 Chevrolet Bluebird School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1999 Chevrolet Bluebird School Bus seating up to 18 passengers. This Bus looks, runs, and drives GREAT! Features
| ||
| 1999 | 6.5 Liter Turbo Diesel |
| Chevrolet | 18 |
| Bluebird | $18,900 |

| 1996 GMC Blue Bird School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments This 1996 GMC BlueBird School Bus runs and drives nicely. As you can see in the pictures there is little rust on the entry door area and the rest of the bus. This bus was used on a school bus route last year. The bus Body has minor Side body damage by the Rear Tire. the rest of the body is in good shape. | ||
| 1996 | 366 V8 Gas |
| GMC | 65 |
| Blue Bird | $11,900 |
| 2005 International (8) Available! Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2005 International Front Engine Schol Buses, ( 8 ) Available! 71 passenger capacity, air brake, air door, spring ride.
Mileages Range from 90k to 100k. | ||
| 2005 | DT 466 International diesel |
| International | 71 |
| International | $46,900 |
| 1991 Bluebird TC2000 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Interior Air conditioning that is is working order, and a new handicap lift that was replaced. | ||
| 1991 | 5.9L Cummins |
| Bluebird | 33 |
| Bluebird | $8,900 |

| 1991 International Thomas School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1991 International School Bus... Runs and Drives Excellent... 36 Passenger Capacity... Very Clean- Inside and Out... | ||
| 1991 | V6 Diesel |
| International | 36 |
| Thomas | $11,900 |
| 1999 Bluebird International School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1999 | |
| Bluebird | 66 |
| School Bus | Call For Pricing |
| 2009 Ford E350 Starcraft Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features Federal School Bus Compliant Durable Welded Steel Hat Post Frame Construction Fully Undercoated Bus Body - to provide maximum life Electrically Controlled Entrance Door Generous Size Observation Window In Front of Entrance Door Rear Emergency Door - Includes Upper & Lower Glass Windows on Both Sides of Rear Emergency Door Greasable Heavy Duty Hinges for Rear Door Floor Mounted Hold Open Device For Rear Door Rubber Fenders Around Rear Wheel Well Heavy Duty Electronic Circuit Board for Electrical System 8 Way School Bus Warning Light System - Non Sequential Wiring Black Framed Tinted Windows Easy Removal Window Assemblies Rear Door Ajar Buzzer 2" Red Light Over Rear Emergency Door Entrance Step Well Light Grab Rail - Full Length at Step Well Entrance Black Rubber Floor With Ribbed Aisle and Entry Areas - Upgraded to Gray Step Treads Ribbed with White Nosing Front & Rear Mud Flaps Fuel Tank Heat Shield (2) Drive Shaft Loops Header Pads Over All Doors (2) Rear Body Speakers Armored Side Mounted Turn Signals LED Recessed Tail Lights with Reflectorized Border Driver's Interior Storage Compartment 35,000 BTU Auxiliary Floor Heater 45,000 BTU Rear Bulkhead Air Conditioner Rear Heater Shut Off Valve Rosco Rear view Side Mirrors Rosco Front Crossover Mirrors 2.5lb Fire Extinguisher (1-A: 10-BC) 16 Unit First Aid Kit Body Fluid Clean UP Kit Triangle Reflector Kit Back Up Alarm Interior Rear Surveillance Mirror (6X16) Highly Prismatic Reflective Tape - Yellow - Belt-line Highly Prismatic Reflective Tape - Yellow - Emergency Exits Highly Prismatic Reflective Tape - Yellow - Rear Perimeter National School Bus Yellow Exterior Integrated Illuminated School Bus Signs, Front & Rear | ||
| 2009 | 5.4L-V8 |
| Ford | 20 |
| Starcraft | $49,900 |

| 2008 International IC BE 200 School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2008 International IC BE 200 School Bus seats 27 Children or 18 Adults and has 20,906 miles on it. | ||
| 2008 | VT365 |
| International | 27 |
| School Bus | $79,000 |
| 1995 GMC Vandura 3500 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1995 GMC Vandura 3500 seats 8 passengers with 1 wheelchair lift and 114,000 miles on it. Features auto tranny, stereo, wheelchair lift just stopped working believed to be an electrical problem as there was no noise coming from motors. | ||
| 1995 | 5.7 efi v-8 |
| GMC | 8 |
| Vandura | $8,900 |
| 1987 International Harvester School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1987 | 5.7 Diesel |
| International | 70 |
| School Bus | $8,900 |

| 1994 Bluebird School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1994 | Cummin Disel |
| Bluebird | 72 |
| School Bus | $11,900 |
| 2003 Thomas HDX Flat Nose School Buses Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (4) available...2003 Thomas HDX Flat Nose School Buses...$102,000 new.... (2) with school bus seats( 78 passenger )..... (2) with high back cloth seats( 52 passenger ) both with seat belts....Ranging from 87-100K original miles Features
| ||
| 2003 | MERCEDES BENZ 906-250 HP Engine |
| Thomas | 78 |
| Thomas | $49,900 |

| 1998 Bluebird TC-2000 School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1998 Bluebird TC-2000 School Bus with 138,000 miles on it. THE BUS RUNS AND DRIVES GREAT. THE TIRES ARE IN GOOD SHAPE. THERE IS SOME SMALL BODY DAMAGE ON THE FRONT OF THE BUS ON THE PASSENGER SIDE OTHERWISE THE BODY IS IN GOOD CONDITION. | ||
| 1998 | 5.9L CUMMINS DIESEL |
| Bluebird | 72 |
| Bluebird | $12,900 |
| 1998 Thomas ER School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 1998 Thomas rear engine school bus. This unit has a capacity of 72 passengers. It has around 123K miles on it and runs nice. Interior The unit is very clean and has very good rubber on it and very good seats. The unit also is equipped with child check system and a REI VHS camera system.The bus does has a smaller pass through storage area inder the body. | ||
| 1998 | CAT 3116 |
| Thomas | 72 |
| Thomas | $15,995 |
| 2007 Chevy Express 3500. 2 Available! Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (2) Available. MFSAB (multi function school activity bus). 12 seated 2007 Chevy Express 3500 w/ 4 Speed HD Automatic trans and 6.0L Vortec V8 engine. Locations: Missouri, Florida Features tilt steering, cruise control, Braun NCL917B Century series wheel chair lift, cd/am/fm stereo Interior Interior rearview mirror, Cloth Durastraint seating w/ 3-Point shoulder/lap seat belts, Parcel Rack Luggage, high back bucket drivers seat w/ air bag | ||
| 2007 | 6.0L Vortec V8 |
| Chevy | 12 |
| $47,900 |

| 2007 Chevy Express 3500 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 20 seated 2007 Chevy Express 3500. 4 Speed HD Automatic transmission. 6.0L Vortec V8 engine. Interior Freedman cloth seats (lap belts), inside rear view mirror, driver seat: high back bucket | ||
| 2007 | 6.0L Vortec V8 |
| Chevy | 20 |
| $44,900 |
| 2007 Chevy Express 3500. 2 Available! Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (2) Available. 20 seated 2007 Chevy Express 3500 w/ 6.0L Vortec V8 engine and 4 Speed HD Automatic transmission. MFSAB (multi function school activity bus). Locations, Missouri, Kentucky. Features driver side air bag, am/fm/cd stereo, tilt steering, cruise control, 4 position CSRS Interior Durastraint cloth seats w/ 3 point shoulder/lap seat belts, inside rear view mirror, high back driver seat | ||
| 2007 | 6.0L Vortec V8 |
| Chevy | 20 |
| $45,900 |
| 2007 Chevy Express 3500 Super Bantam. 6 Available! Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 6 available in various locations. 14 seated 2007 Chevy Express 3500 Super Bantam w/ 6.0L Vortec V8 engine and 4 Speed HD Automatic transmission. MFSAB (multi function school activity bus). Locations: Kentucky, Illinois, Missouri, Tennessee. Interior Durastraint cloth seats w/ lap/shoulder seat belts, interior rear view mirror, high back driver seat, rear equipment cage | ||
| 2007 | 6.0L Vortec V8 |
| Chevy | 14 |
| Super Bantam | $43,900 |

| 2004 THOMAS SCHOOL BUSES Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments Multiple 2004 Thomas School Buses For Sale, Front Engine, 71 Passenger, 100 gallon tank, Cummins ISB205, Allison transmission. 59-95k miles. There are multiple units available with mileages ranging from 59k to 95k on the different buses. | ||
| 2004 | Cimmuns ISB 205 |
| Thomas | 71 |
| Thomas School Bus | $39,900 |
| 2006 International CE (CLNV) School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (2) Available. 71 pax 2006 International CE (CNLV) w/ VT365 International engine and Allison 2500 transmission. 40k miles. | ||
| 2006 | VT365 International |
| International | 71 |
| International | $47,900 |
| 2001 Freightliner FTL Thomas School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 2 available. 65 pax 2001 Freightliner FTL Thomas School Bus w/ Caterpillar 3126 Diesel engine and Eaton Fuller 5-Speed Manual transmission. ONLY 62k miles... Very young for a diesel engine! VIN #: 4UZAAXAL31CH75393 | ||
| 2001 | Caterpiller 3126 Diesel |
| Freightliner | 65 |
| Thomas | $24,900 |

| 2001 Freightliner Thomas School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 71 pax 2001 Freightliner Thomas School Bus w/ 3126 Caterpillar Diesel engine and Allison 2000 Automatic transmission. 115k miles. Features Hydraulic Brakes, stereo system. recently serviced bumper to bumper, replaced anything that needed upkeep including brake line and entrance door panel. Fresh DOT sticker | ||
| 2001 | 3126 Caterpillar Diesel |
| Freightliner | 71 |
| $23,900 |
| 2007 Chevy E3500 Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Features child checkmate system, first aid kit, fire extinguisher, flare kit, body fluids kit, front & rear a/c (53k BTU) Interior (5) 37 inch Bench Seats with Lap and Shoulder Belts, (2) 37 inch Bench Seats with Lap/Shoulder Belts with 2 Position Built-in Child Safety Restraint Seats | ||
| 2007 | 6.0L Gas |
| Chevy | 14 |
| $47,900 |
| 2007 Chevy Girardin Schoolbus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (4) Available. 14 pax 2007 Girardin Chevy Schoolbus w/ Vortec 4.8L V-8 Gas engine and 4 Speed Automatic transmission (w/ overdrive). Features 4 wheel disc brakes with abs, driver side air bag, front dash air, power steering, am/fm radio, 2 rear speakers, triangular warning device, first aid kit Interior aluminum floor, interior mirror 6 inch by 16 inch, interior lights, dome lights | ||
| 2007 | Vortec 4.8L V-8 Gas |
| Chevy | 14 |
| School Bus | $35,000 |

| 1998 Chevy Bluebird Schoolbus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (4) Available. 71 pax 1998 Chevy Bluebird School bus w/ 366 V8 Gas engine and Automatic AT545 transmission. Only 52k miles. VIN #: 1GBL7T1P9WJ109439 Interior two storage units on driver side (approx 30inch long each) and one storage unit on passenger side (approx 60inch long) | ||
| 1998 | 366 V8 Gas |
| Chevy | 71 |
| School | $12,900 |
| 2002 International IC CE300 Schoolbus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 71 pax 2002 International IC CE300 Schoolbus w/ DT466 engine (215 hp) and Allison Automatic transmission. 141k miles. Overall good condition | ||
| 2002 | DT466 |
| International IC | 71 |
| $29,900 |
| 2000 GMC Thomas Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (5) available. 20 pax 2000 GMC Thomas School bus w/ 5.7 Gas engine and Automatic transmission. VERY LOW miles on all (range from 36.4k to 51k) and in great shape!! | ||
| 2000 | 5.7 Gas |
| GMC | 20 |
| Thomas | $26,900 |

| 1997 Spartan Flatnose School Bus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
| 1997 | 5.9L Cummins |
| Spartan | 48 |
| Crown | $8,900 |
| 2002 IC IC Schoolbus Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments 53 pax 2002 IC IC Schoolbus w/ T444E engine and Automatic transmission. 76.6k miles. VIN#: 1HVBRABPX2A918683 | ||
| 2002 | T444E |
| IC | 53 |
| $34,900 |
| 1999 Chevy 22 Passenger Email Sales@BusesForSale.com |
| Look Here For Hints! | ||
Comments (5) Available, miles range from 60k - 120k. 6.5 Turbo Diesel engines, automatic transmissions. 22 passengers, all clean and well maintained, off lease units out of service for at least 12 months. 3 of the five come with wheel chair lift. Ask about a discount on bulk purchase! Mileages very low for Diesel! | ||
| 1999 | 6.5 Turbo Diesel |
