| Year : 0 | Engine : |
| Make : | Transmission : |
| Body : | Price : 35900 |
| Year : 2007 | Engine : DT466-225 HP Diesel |
| Make : International | Transmission : Allison B-300 5 speed auto |
| Body : | Price : 170000 |
| Year : 0 | Engine : Cummins Diesel |
| Make : Trolley Coach | Transmission : |
| Body : | Price : 164900 |
| Year : 1999 | Engine : Cummins Diesel |
| Make : Bluebird | Transmission : Allison Auto |
| Body : Bluebird | Price : 74900 |
| Year : 1992 | Engine : 6V92 |
| Make : Orion | Transmission : 748 Allison |
| Body : | Price : 29900 |
| Year : 1988 | Engine : 6V92 DDEC |
| Make : RTS | Transmission : 731R |
| Body : | Price : 15900 |
| Year : 2006 | Engine : 5.4L EFI V8 |
| Make : Ford | Transmission : 4 Speed Automatic Transmission |
| Body : Dually | Price : 28900 |
| Year : 2007 | Engine : 5.4L EFI V8 |
| Make : Ford | Transmission : 4 Speed Automatic |
| Body : | Price : 27900 |
71 passenger, 6 cylinder diesel engine, auto shift transmission, open top. Price range from $49,900 to $69,900