| Year : 1997 | Engine : 7.3 Liter Diesel |
| Make : Ford | Transmission : Automatic |
| Body : Metrotrans | Price : 15900 |
| Year : 2006 | Engine : 5.4L V8 Gas Triton |
| Make : Ford | Transmission : |
| Body : Atlantic Turtletop | Price : 39995 |
| Year : 2004 | Engine : |
| Make : Chevy | Transmission : |
| Body : Turtletop | Price : 34500 |
| Year : 2007 | Engine : 6.8lt Triton Gasoline |
| Make : Ford | Transmission : |
| Body : | Price : 61900 |
| Year : 1999 | Engine : Econoline Gas |
| Make : Ford | Transmission : Automatic |
| Body : El Dorado | Price : 12900 |
| Year : 2005 | Engine : 6.0L Diesel Engine |
| Make : Ford | Transmission : Allison 5 Speed |
| Body : 2006 Glaval | Price : 55900 |
| Year : 2006 | Engine : 6.6L Duramax 300HP |
| Make : GMC | Transmission : 4 Speed Automatic |
| Body : Glaval | Price : 55900 |
| Year : 2007 | Engine : 5.4L V8 |
| Make : Ford | Transmission : Automatic |
| Body : | Price : 48900 |
| Year : 2007 | Engine : 6.8L V10 |
| Make : Ford | Transmission : Automatic |
| Body : | Price : 55900 |
25 passenger high back seating with rear luggage..video system, 52K miles. Price: $49,995.